This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310456z2644.73S/02749.87Ev000/003/A=004808 47C 1Mv 4.17V If 12.12V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310453z2644.73S/02749.87Ev000/000/A=004841 47C 1Mv 4.18V If 12.13V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310449z2644.72S/02749.87Ev000/002/A=004841 46C 1Mv 4.17V If 12.12V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310447z2644.72S/02749.87Ev000/002/A=004828 47C 1Mv 4.17V If 12.13V 7kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310445z2644.72S/02749.88Ev000/000/A=004818 47C 1Mv 4.17V If 12.13V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310441z2644.72S/02749.87Ev000/000/A=004801 47C 1Mv 4.17V If 12.12V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310438z2644.72S/02749.87Ev000/001/A=004815 48C 1Mv 4.17V If 12.12V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310437z2644.72S/02749.87Ev000/000/A=004834 49C 1Mv 4.16V If 12.13V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310436z2644.72S/02749.87Ev000/001/A=004824 50C 1Mv 4.17V If 12.10V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310434z2644.72S/02749.86Ev000/004/A=004824 52C 1Mv 4.16V If 12.10V 7kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310434z2644.73S/02749.87Ev000/001/A=004821 54C 1Mv 4.17V If 12.08V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310431z2644.72S/02749.88Ev000/002/A=004811 55C 1Mv 4.16V If 12.03V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310429z2644.72S/02749.88Ev000/000/A=004805 55C 1Mv 4.16V If 12.01V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310429z2644.72S/02749.88Ev000/000/A=004801 55C 1Mv 4.16V If 12.04V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310429z2644.72S/02749.88Ev000/001/A=004801 55C 1Mv 4.16V If 12.04V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310428z2644.72S/02749.88Ev000/003/A=004795 55C 1Mv 4.16V If 12.04V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310423z2644.72S/02749.87Ev000/002/A=004798 55C 1Mv 4.16V If 12.04V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310420z2644.73S/02749.87Ev000/001/A=004811 56C 1Mv 4.16V If 12.01V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310420z2644.73S/02749.87Ev000/000/A=004828 55C 1Mv 4.16V If 12.04V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/001 V9.15t i EngData: 0h 17s 00r Vbat=4.16V Vbus=5.05V Vign=12.03V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310417z2644.72S/02749.88Ev000/000/A=004873 56C 5St 4.15V If 12.03V 3kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310412z2644.72S/02749.88Ev000/002/A=004860 56C 1Mv 4.15V If 12.03V 7kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310411z2644.72S/02749.88Ev000/001/A=004867 56C 1Mv 4.13V If 12.03V 7kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310411z2644.72S/02749.88Ev000/001/A=004867 56C 1Mv 4.15V If 12.03V 5kmh
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/310411z2644.72S/02749.88Ev000/001/A=004873 57C 5St 4.15V If 12.03V 3kmh