This is the latest recevied packets stored in our database for station/object BG9IYH-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9IYH-7>SVPTR3,WIDE1-1,qAS,BR9GA-10:`oJA(*[/`"D_}UV98 0296.1Km 6.9V 21.0C 853.8hPa S08
: BG9IYH-7>SVPTR1,WIDE1-1,qAS,BR9GA-10:`oJA2*[/`"D^}UV98 0296.0Km 6.9V 21.1C 853.8hPa S05
: BG9IYH-7>SVPTR1,WIDE1-1,qAS,BR9GA-10:`oJA<*[/`"Da}UV98 0296.0Km 6.9V 21.1C 853.8hPa S10
: BG9IYH-7>SVPTR2,WIDE1-1,qAS,BR9GA-10:`oJD(q[/`"Dc}UV98 0296.0Km 6.9V 21.1C 853.9hPa S09
: BG9IYH-7>SVPTR0,WIDE1-1,qAS,BR9GA-10:`oJQP [/`"Dc}UV98 0295.8Km 6.9V 21.3C 853.9hPa S15
: BG9IYH-7>SVPTR3,WIDE1-1,qAS,BR9GA-10:`oJRww[/`"D\}UV98 0295.7Km 6.9V 21.4C 854.0hPa S12
: BG9IYH-7>SVPTS1,WIDE1-1,qAS,BR9GA-10:`oJO1"[/`"D_}UV98 0295.5Km 6.9V 21.6C 854.3hPa S13
: BG9IYH-7>SVPTS3,WIDE1-1,qAS,BR9GA-10:`oJDw[/`"De}UV98 0295.3Km 6.9V 21.7C 854.2hPa S12
: BG9IYH-7>SVPTS4,WIDE1-1,qAS,BR9GA-10:`oJAw%[/`"Dg}UV98 0295.3Km 6.9V 21.7C 854.2hPa S10
: BG9IYH-7>SVPTS6,WIDE1-1,qAS,BR9GA-10:`oJ9lz[/`"Dq}UV98 0295.2Km 6.9V 21.7C 854.2hPa S11
: BG9IYH-7>SVPTS6,WIDE1-1,qAO,BG9JDI-10:`oJ4'#[/`"D{}UV98 0295.1Km 6.9V 21.7C 854.2hPa S09
: BG9IYH-7>SVPTS6,WIDE1-1,qAS,BR9GA-10:`oJ41P[/`"E"}UV98 0295.1Km 6.9V 21.7C 854.2hPa S14
: BG9IYH-7>SVPTS6,WIDE1-1,qAS,BR9GA-10:`oJ4[/`"E$}UV98 0295.1Km 6.9V 21.7C 854.2hPa S17
: BG9IYH-7>SVPTS6,WIDE1-1,qAS,BR9GA-10:`oJ42[/`"E%}UV98 0295.1Km 6.9V 21.7C 854.2hPa S15
: BG9IYH-7>SVPTT1,WIDE1-1,qAS,BR9GA-10:`oJ5m}[/`"E!}UV98 0295.0Km 6.9V 21.8C 854.3hPa S07
: BG9IYH-7>SVPTT3,WIDE1-1,qAS,BR9GA-10:`oJ6;u[/`"E!}UV98 0295.0Km 6.9V 21.9C 854.2hPa S11
: BG9IYH-7>SVPTT7,WIDE1-1,qAS,BR9GA-10:`oJ7E|[/`"E!}UV98 0294.9Km 6.9V 21.9C 854.3hPa S15
: BG9IYH-7>SVPTU1,WIDE1-1,qAS,BR9GA-10:`oJ7mu[/`"Du}UV98 0294.8Km 6.9V 22.0C 854.4hPa S15
: BG9IYH-7>SVPTU4,WIDE1-1,qAS,BR9GA-10:`oJ8P1[/`"Ds}UV98 0294.7Km 6.9V 22.0C 854.5hPa S14
: BG9IYH-7>SVPTU5,WIDE1-1,qAS,BR9GA-10:`oJ;xb[/`"Dw}UV98 0294.7Km 6.9V 22.1C 854.5hPa S09
: BG9IYH-7>SVPTU6,WIDE1-1,qAS,BR9GA-10:`oJ=no[/`"Dy}UV98 0294.7Km 6.9V 22.1C 854.5hPa S12
: BG9IYH-7>SVPTU6,WIDE1-1,qAS,BR9GA-10:`oJ>G[/`"E!}UV98 0294.6Km 6.9V 22.1C 854.5hPa S11
: BG9IYH-7>SVPTU5,WIDE1-1,qAS,BR9GA-10:`oJ@<f[/`"D{}UV98 0294.6Km 6.9V 22.1C 854.6hPa S11
: BG9IYH-7>SVPTU6,WIDE1-1,qAS,BR9GA-10:`oJ@&"[/`"Dy}UV98 0294.6Km 6.9V 22.0C 854.5hPa S14
: BG9IYH-7>SVPTU7,WIDE1-1,qAS,BR9GA-10:`oJ@!l"[/`"Dw}UV98 0294.6Km 6.9V 21.8C 854.5hPa S05