This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.51V 10.0C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 10.0C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 10.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 10.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 10.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 10.2C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 10.2C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.56V 10.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.59V 10.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.59V 09.9C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.62V 09.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.62V 09.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.62V 09.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.65V 09.9C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.62V 10.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.65V 10.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.65V 10.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 10.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 10.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.65V 10.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 10.0C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 10.0C