This is the latest recevied packets stored in our database for station/object VO1EE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/312025z4709.19N/05511.24Wv000/016/A=000087 13.1V 28C HDOP01.8 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/312024z4709.19N/05511.23Wv152/000/A=000084 13.1V 28C HDOP01.6 SATS07 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/312009z4709.19N/05511.23Wv000/020/A=000119 13.1V 28C HDOP01.4 SATS08 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311958z4709.18N/05511.23Wv102/000/A=000054 13.1V 28C HDOP01.4 SATS08 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311904z4709.18N/05511.23Wv019/000/A=000084 13.1V 28C HDOP01.3 SATS07 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311849z4709.18N/05511.24Wv000/036/A=000122 13.1V 26C HDOP02.8 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311842z4709.18N/05511.24Wv108/000/A=000036 13.1V 26C HDOP01.7 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311827z4709.19N/05511.23Wv000/095/A=000052 13.1V 26C HDOP01.2 SATS09 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311820z4709.18N/05511.24Wv000/084/A=000085 13.1V 26C HDOP01.1 SATS10 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311813z4709.18N/05511.23Wv000/013/A=-00002 13.1V 26C HDOP01.9 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311806z4709.17N/05511.23Wv120/000/A=000056 13.1V 26C HDOP01.7 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311737z4709.19N/05511.23Wv000/026/A=000016 13.1V 26C HDOP02.0 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311728z4709.18N/05511.24Wv157/001/A=000033 13.1V 26C HDOP01.4 SATS07 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311713z4709.18N/05511.24Wv000/039/A=000043 13.1V 26C HDOP01.4 SATS07 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311708z4709.18N/05511.23Wv153/000/A=000019 13.1V 26C HDOP01.4 SATS07 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SPAIN:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311653z4709.18N/05511.23Wv297/000/A=000058 13.1V 26C HDOP01.6 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311555z4709.18N/05511.23Wv104/000/A=000061 13.1V 26C HDOP02.1 SATS06 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SPAIN:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311540z4709.18N/05511.23Wv000/089/A=000060 13.1V 26C HDOP01.1 SATS08 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311536z4709.18N/05511.24Wv000/066/A=000058 13.1V 26C HDOP00.9 SATS08 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311534z4709.18N/05511.24Wv139/001/A=000084 13.1V 26C HDOP01.2 SATS07 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SPAIN:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311519z4709.18N/05511.23Wv000/022/A=000031 13.1V 26C HDOP01.0 SATS08 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/311513z4709.18N/05511.23Wv000/025/A=000048 13.1V 26C HDOP01.1 SATS08 HTX202