This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3124 Digi:0 Tx:1389 UpTime:46.57 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300712z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=32% P=978 PM 1:[30] , 2.5:[42] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300712z1849.43N/09900.03E_000/000g000t095r...p...P...h32b09780L000 Chiang Mai APRS 144.390 MHz T=35° H=32% P=978 PM 1:[30] , 2.5:[42] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3111 Digi:0 Tx:1386 UpTime:46.47 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300702z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=34° H=31% P=978 PM 1:[28] , 2.5:[39] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300702z1849.43N/09900.03E_000/000g000t095r...p...P...h31b09780L000 Chiang Mai APRS 144.390 MHz T=34° H=31% P=978 PM 1:[28] , 2.5:[40] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3080 Digi:0 Tx:1382 UpTime:46.37 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300651z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=32% P=979 PM 1:[29] , 2.5:[41] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300651z1849.43N/09900.03E_000/000g000t096r...p...P...h32b09790L000 Chiang Mai APRS 144.390 MHz T=35° H=32% P=979 PM 1:[29] , 2.5:[42] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3073 Digi:0 Tx:1379 UpTime:46.26 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300641z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=32% P=979 PM 1:[29] , 2.5:[42] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300641z1849.43N/09900.03E_000/000g000t095r...p...P...h32b09790L000 Chiang Mai APRS 144.390 MHz T=35° H=32% P=979 PM 1:[30] , 2.5:[41] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3066 Digi:0 Tx:1376 UpTime:46.16 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300630z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=34° H=34% P=979 PM 1:[30] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300630z1849.43N/09900.03E_000/000g000t094r...p...P...h34b09790L000 Chiang Mai APRS 144.390 MHz T=34° H=34% P=979 PM 1:[30] , 2.5:[43] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3054 Digi:0 Tx:1369 UpTime:46.05 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300620z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=33° H=35% P=979 PM 1:[31] , 2.5:[42] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@300620z1849.43N/09900.03E_000/000g000t093r...p...P...h35b09790L000 Chiang Mai APRS 144.390 MHz T=33° H=35% P=979 PM 1:[31] , 2.5:[43] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:3043 Digi:0 Tx:1366 UpTime:45.55 DX:28-01-2026 16:53Loc HS5MNO-14 1525km 72°