This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:9 Digi:0 Tx:92 UpTime:04.21 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200211z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200211z1847.51N/09859.29E_000/000g000t097r...p...P...h53b09740L000 Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[4] , 2.5:[7] , 10:[7] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:9 Digi:0 Tx:89 UpTime:04.11 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200201z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:9 Digi:0 Tx:86 UpTime:04.00 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200151z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200150z1847.51N/09859.29E_000/000g000t097r...p...P...h53b09740L000 Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:9 Digi:0 Tx:83 UpTime:03.50 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200140z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[10] , 2.5:[14] , 10:[14] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200140z1847.51N/09859.29E_000/000g000t098r...p...P...h53b09740L000 Yupparaj School antenna(Omni) T=36° H=53% P=974 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:80 UpTime:03.39 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200130z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=54% P=974 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200130z1847.51N/09859.29E_000/000g000t098r...p...P...h54b09740L000 Yupparaj School antenna(Omni) T=36° H=54% P=974 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:74 UpTime:03.29 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200119z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=35° H=55% P=974 PM 1:[7] , 2.5:[13] , 10:[13] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200119z1847.51N/09859.29E_000/000g000t097r...p...P...h55b09740L000 Yupparaj School antenna(Omni) T=35° H=55% P=974 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:71 UpTime:03.19 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200109z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=35° H=57% P=974 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
: