This is the latest recevied packets stored in our database for station/object K7JEP-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/101045h5116.25N/08207.50EO074/058/A=039763 25 Sats 4.20V 12120m 56kt -26hC 12rH NO11BG 0Z8JBG 0Y8FYF K7JEP 15m WSPR Pico Balloon 761
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/100045h5113.74N/08152.50EO075/058/A=039763 25 Sats 4.30V 12120m 54kt -20hC 12rH NO01WF 0Z8KWF 0Y8QUE K7JEP 15m WSPR Pico Balloon 760
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/095045h5111.25N/08137.50EO075/058/A=039960 25 Sats 4.40V 12180m 54kt -18hC 12rH NO01TE 0Z8LTE 0A8RUE K7JEP 15m WSPR Pico Balloon 759
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/094045h5108.75N/08122.50EO068/040/A=039763 25 Sats 4.40V 12120m 53kt -28hC 12rH NO01QD 0Z8LQD 0A8WFE K7JEP 15m WSPR Pico Balloon 758
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/093045h5106.24N/08112.49EO061/064/A=039763 25 Sats 4.40V 12120m 54kt -20hC 11rH NO01OC 0Z8LOC 0C8NUE K7JEP 15m WSPR Pico Balloon 757
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/092045h5101.25N/08057.49EO068/040/A=039763 25 Sats 4.30V 12120m 54kt -18hC 12rH NO01LA 0Z8KLA 0A8RUE K7JEP 15m WSPR Pico Balloon 756
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/091045h5058.74N/08047.50EO075/058/A=039763 25 Sats 4.30V 12120m 51kt -15hC 12rH NO00JX 0Z8KJX 0H8HCD K7JEP 15m WSPR Pico Balloon 755
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/090045h5056.25N/08032.50EO051/048/A=039763 25 Sats 4.30V 12120m 50kt -13hC 11rH NO00GW 0Z8KGW 0X8INC K7JEP 15m WSPR Pico Balloon 754
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/085045h5051.24N/08022.50EO075/058/A=039763 25 Sats 4.40V 12120m 49kt -15hC 12rH NO00EU 0Z8LEU 0B8SYB K7JEP 15m WSPR Pico Balloon 753
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/084045h5048.75N/08007.50EO068/040/A=039763 25 Sats 4.40V 12120m 49kt -21hC 12rH NO00BT 0Z8LBT 0V8RYB K7JEP 15m WSPR Pico Balloon 752
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/083045h5046.25N/07957.49EO075/058/A=039763 25 Sats 4.40V 12120m 49kt -18hC 12rH MO90XS 0Z8LXS 0Y8RYB K7JEP 15m WSPR Pico Balloon 751
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/082045h5043.74N/07942.49EO068/040/A=039763 25 Sats 4.40V 12120m 50kt -21hC 12rH MO90UR 0Z8LUR 0L8MNC K7JEP 15m WSPR Pico Balloon 750
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/081045h5041.25N/07932.50EO075/058/A=039763 25 Sats 4.50V 12120m 49kt -19hC 12rH MO90SQ 0Z8MSQ 0X8RYB K7JEP 15m WSPR Pico Balloon 749
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/080045h5038.75N/07917.50EO068/040/A=039763 25 Sats 4.50V 12120m 48kt -19hC 12rH MO90PP 0Z8MPP 0H8XJB K7JEP 15m WSPR Pico Balloon 748
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/075045h5036.24N/07907.50EO068/041/A=039763 25 Sats 4.40V 12120m 48kt -22hC 12rH MO90NO 0Z8LNO 0E8XJB K7JEP 15m WSPR Pico Balloon 747
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/074045h5033.75N/07857.49EO075/059/A=039566 25 Sats 4.40V 12060m --kt --hC --rH MO90LN 0Z8LLN K7JEP 15m WSPR Pico Balloon 746
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/073045h5031.25N/07842.49EO068/041/A=039763 25 Sats 4.50V 12120m 48kt -26hC 12rH MO90IM 0Z8MIM 0A8XJB K7JEP 15m WSPR Pico Balloon 745
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/072045h5028.74N/07832.50EO068/041/A=039763 25 Sats 4.40V 12120m 48kt -24hC 12rH MO90GL 0Z8LGL 0C8XJB K7JEP 15m WSPR Pico Balloon 744
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/071045h5026.25N/07822.50EO075/059/A=039763 25 Sats 4.30V 12120m 45kt -18hC 12rH MO90EK 0Z8KEK 0M8NRZ K7JEP 15m WSPR Pico Balloon 743
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/070045h5023.75N/07807.50EO068/041/A=039763 25 Sats 4.50V 12120m --kt --hC --rH MO90BJ 0Z8MBJ K7JEP 15m WSPR Pico Balloon 742
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/065045h5021.24N/07757.49EO068/041/A=039763 25 Sats 4.40V 12120m 47kt -27hC 12rH MO80XI 0Z8LXI 0J8CVA K7JEP 15m WSPR Pico Balloon 741
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/064045h5018.75N/07747.50EO075/059/A=039763 25 Sats 4.40V 12120m 46kt -31hC 12rH MO80VH 0Z8LVH 0P8HGA K7JEP 15m WSPR Pico Balloon 740
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/063045h5016.25N/07732.50EO068/041/A=039763 25 Sats 4.50V 12120m 44kt -21hC 12rH MO80SG 0Z8MSG 0T8SCZ K7JEP 15m WSPR Pico Balloon 739
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/062045h5013.74N/07722.50EO057/044/A=039566 25 Sats 4.40V 12060m 45kt -23hC 12rH MO80QF 0Z8LQF 0H8NRZ K7JEP 15m WSPR Pico Balloon 738
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/123045h4431.25N/05952.50EO073/047/A=039566 25 Sats 3.50V 12060m --kt --hC --rH LN94WM 0Z8CWM K7JEP 15m WSPR Pico Balloon 737