This is the latest recevied packets stored in our database for station/object Kirchdorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*301228z4805.18N/01008.33E_355/004g...t031r...p...P000h98b10026/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:92% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*301158z4805.18N/01008.33E_334/000g...t031r...p...P000h98b10025/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:92% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*301058z4805.18N/01008.33E_334/001g...t028r...p...P000h98b10029/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*301027z4805.18N/01008.33E_292/003g...t027r...p...P000h97b10028/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*300957z4805.18N/01008.33E_005/000g...t026r...p...P000h97b10027/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*300927z4805.18N/01008.33E_300/001g...t026r...p...P000h97b10026/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*300857z4805.18N/01008.33E_142/001g...t026r...p...P000h97b10025/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*300827z4805.18N/01008.33E_155/002g...t025r...p...P000h97b10023/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*300757z4805.18N/01008.33E_116/002g...t025r...p...P000h97b10022/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*300727z4805.18N/01008.33E_153/002g...t025r...p...P000h97b10020/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:91% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*300657z4805.18N/01008.33E_159/003g...t026r...p...P000h97b10017/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*300627z4805.18N/01008.33E_165/000g...t027r...p...P000h97b10015/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Kirchdorf*300557z4805.18N/01008.33E_175/000g...t027r...p...P000h97b10015/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*300527z4805.18N/01008.33E_225/000g...t026r...p...P000h97b10016/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Kirchdorf*300457z4805.18N/01008.33E_290/000g...t027r...p...P000h97b10014/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*300432z4805.18N/01008.33E_009/000g...t026r...p...P000h97b10016/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*300401z4805.18N/01008.33E_346/000g...t027r...p...P000h97b10018/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:90% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*300331z4805.18N/01008.33E_327/001g...t027r...p...P000h97b10017/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:89% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*300301z4805.18N/01008.33E_335/002g...t027r...p...P000h97b10021/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:89% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*300226z4805.18N/01008.33E_317/001g...t028r...p...P000h97b10020/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:89% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*300201z4805.18N/01008.33E_126/001g...t028r...p...P000h97b10018/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:89% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Kirchdorf*300026z4805.18N/01008.33E_236/002g...t029r...p...P000h97b10020/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:88% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*300001z4805.18N/01008.33E_276/003g...t030r...p...P000h97b10022/A=001808SA:0750 SU:1716 MA:1359 MU:0625 MP:88% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*292331z4805.18N/01008.33E_188/003g...t030r...p...P006h97b10022/A=001808SA:0751 SU:1714 MA:1249 MU:0520 MP:88% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*292256z4805.18N/01008.33E_200/002g...t032r...p...P006h97b10022/A=001808SA:0751 SU:1714 MA:1249 MU:0520 MP:88% (c)wetterwarte-sued.com