This is the latest recevied packets stored in our database for station/object 9M2PJU-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::LW2EDM-7 :Brg 197 deg SSW
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::LW2EDM-7 :Cuartel de Bomberos Alberdi Alberdi 2550 Villa Loreto Dst 5 km
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::LW2EDM-7 :Brg 177 deg S
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::LW2EDM-7 :Destacamento Barrio Patagonia Amancay Patagonia Dst 1 km
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::LW2EDM-7 :Unidad Sanitaria Bermudez Sanchez Elia Dst 4 km Brg 208 deg SSW
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::GW0MAV-17:Cannot find coordinates for callsign GW0MAV-17
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::GW0MAV-17:Cannot find coordinates for callsign GW0MAV-17
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180