This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:167 Digi:0 Tx:785 UpTime:37.41 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310924z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=38% P=978 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310924z1847.51N/09859.29E_000/000g000t088r...p...P...h38b09780L000 Yupparaj School antenna(Omni) T=31° H=38% P=978 PM 1:[27] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:166 Digi:0 Tx:782 UpTime:37.31 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310914z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=38% P=978 PM 1:[27] , 2.5:[39] , 10:[48] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310914z1847.51N/09859.29E_000/000g000t088r...p...P...h38b09780L000 Yupparaj School antenna(Omni) T=30° H=38% P=978 PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:166 Digi:0 Tx:776 UpTime:37.21 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310903z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=38% P=978 PM 1:[27] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310903z1847.51N/09859.29E_000/000g000t088r...p...P...h38b09780L000 Yupparaj School antenna(Omni) T=31° H=38% P=978 PM 1:[27] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:164 Digi:0 Tx:773 UpTime:37.10 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310853z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=37% P=978 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310853z1847.51N/09859.29E_000/000g000t088r...p...P...h37b09780L000 Yupparaj School antenna(Omni) T=31° H=37% P=978 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:164 Digi:0 Tx:770 UpTime:37.00 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310842z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=37% P=978 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310842z1847.51N/09859.29E_000/000g000t089r...p...P...h37b09780L000 Yupparaj School antenna(Omni) T=31° H=37% P=978 PM 1:[27] , 2.5:[41] , 10:[47] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:164 Digi:0 Tx:767 UpTime:36.49 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310832z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=36% P=978 PM 1:[25] , 2.5:[38] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310832z1847.51N/09859.29E_000/000g000t090r...p...P...h35b09780L000 Yupparaj School antenna(Omni) T=32° H=35% P=978 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:164 Digi:0 Tx:764 UpTime:36.39 DX:31-01-2026 02:58Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310822z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=35% P=978 PM 1:[27] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@310821z1847.51N/09859.29E_000/000g000t090r...p...P...h35b09780L000 Yupparaj School antenna(Omni) T=32° H=35% P=978 PM 1:[25] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0