This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:44 UpTime:01.55
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311704z1902.43N/09858.45E_BanRomlung Maefark Sansai T=20° H=81% P=978 PM 1:[25] , 2.5:[39] , 10:[48] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311704z1902.43N/09858.45E_000/000g000t069r...p...P...h81b09780L000 BanRomlung Maefark Sansai T=20° H=81% P=978 PM 1:[25] , 2.5:[39] , 10:[51] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:38 UpTime:01.45
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311653z1902.43N/09858.45E_BanRomlung Maefark Sansai T=20° H=78% P=978 PM 1:[25] , 2.5:[38] , 10:[46] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311653z1902.43N/09858.45E_000/000g000t069r...p...P...h78b09780L000 BanRomlung Maefark Sansai T=20° H=78% P=978 PM 1:[25] , 2.5:[39] , 10:[46] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:35 UpTime:01.35
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311601z1902.43N/09858.45E_000/000g000t070r...p...P...h75b09790L000 BanRomlung Maefark Sansai T=21° H=75% P=979 PM 1:[25] , 2.5:[41] , 10:[50] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:17 UpTime:00.42
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311551z1902.43N/09858.45E_BanRomlung Maefark Sansai T=21° H=73% P=979 PM 1:[23] , 2.5:[37] , 10:[45] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311550z1902.43N/09858.45E_000/000g000t071r...p...P...h73b09790L000 BanRomlung Maefark Sansai T=21° H=73% P=979 PM 1:[23] , 2.5:[34] , 10:[42] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:14 UpTime:00.32
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311540z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=71% P=979 PM 1:[22] , 2.5:[35] , 10:[42] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311540z1902.43N/09858.45E_000/000g000t072r...p...P...h72b09790L000 BanRomlung Maefark Sansai T=22° H=72% P=979 PM 1:[22] , 2.5:[36] , 10:[43] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11 UpTime:00.22
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311530z1902.43N/09858.45E_BanRomlung Maefark Sansai T=21° H=74% P=979 PM 1:[23] , 2.5:[38] , 10:[48] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311530z1902.43N/09858.45E_000/000g000t071r...p...P...h74b09790L000 BanRomlung Maefark Sansai T=21° H=74% P=979 PM 1:[22] , 2.5:[37] , 10:[47] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8 UpTime:00.11
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311519z1902.43N/09858.45E_BanRomlung Maefark Sansai T=21° H=74% P=978 PM 1:[24] , 2.5:[38] , 10:[46] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@311519z1902.43N/09858.45E_000/000g000t071r...p...P...h74b09780L000 BanRomlung Maefark Sansai T=21° H=74% P=978 PM 1:[24] , 2.5:[37] , 10:[44] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0