This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174921h2328.82N/11117.73E>132/005/A=000105 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/36 R:-61 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174906h2328.81N/11117.72E>056/008/A=000140 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/36 R:-55 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174851h2328.78N/11117.68E>038/012/A=000157 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/36 R:-48 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174836h2328.74N/11117.69E>010/009/A=000163 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/36 R:-52 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174821h2328.71N/11117.67E>353/004/A=000200 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/36 R:-73 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174806h2328.70N/11117.65E>009/008/A=000213 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/35 R:-86 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174751h2328.67N/11117.62E>075/005/A=000238 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/35 R:-65 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174728h2328.70N/11117.57E>118/007/A=000221 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/36 R:-47 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174713h2328.71N/11117.54E>115/011/A=000217 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/36 R:-51 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174658h2328.73N/11117.50E>119/007/A=000269 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/36 R:-44 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174643h2328.73N/11117.48E>161/003/A=000283 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/36 R:-54 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174628h2328.73N/11117.47E>006/005/A=000293 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/36 R:-50 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174558h2328.71N/11117.45E>000/002/A=000301 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/36 R:-64 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174528h2328.71N/11117.42E>000/003/A=000315 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/36 R:-58 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174513h2328.71N/11117.40E>000/004/A=000330 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/36 R:-67 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174457h2328.71N/11117.38E>078/004/A=000338 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/36 R:-75 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/174005h2328.71N/11117.37E>000/000/A=000350 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/34 R:-68 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/173605h2328.72N/11117.38E>000/000/A=000257 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/33 R:-59 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/173405h2328.72N/11117.38E>000/000/A=000225 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/33 R:-57 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/173305h2328.71N/11117.39E>000/000/A=000209 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/33 R:-57 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/173235h2328.72N/11117.39E>000/000/A=000173 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/33 R:-56 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/173205h2328.72N/11117.39E>000/000/A=000267 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/33 R:-57 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173042h2328.71N/11117.40E>000/000/A=000171 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-54 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173012h2328.71N/11117.39E>000/002/A=000134 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-66 V:3.8V T:40°C