This is the latest recevied packets stored in our database for station/object HS5SQI-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:1 Digi:1 Tx:30 UpTime:01.11
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301158z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=29° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301158z1946.72N/10013.79E_000/000g000t085r...p...P...h99b10080L000 Advance igate&Digi 144.390MHz T=29° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:1 Digi:1 Tx:27 UpTime:01.00
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301148z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=29° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301148z1946.72N/10013.79E_000/000g000t085r...p...P...h99b10080L000 Advance igate&Digi 144.390MHz T=29° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS5SQI-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS5SQI-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS5SQI-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:21 UpTime:00.50
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301138z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=29° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301137z1946.72N/10013.79E_000/000g000t086r...p...P...h99b10080L000 Advance igate&Digi 144.390MHz T=30° H=99% P=1008
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:23 UpTime:01.02
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2HAKATA:@301026z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=32° H=81% P=1007
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2HAKATA:@301025z1946.72N/10013.79E_000/000g000t091r...p...P...h81b10070L000 Advance igate&Digi 144.390MHz T=32° H=81% P=1007
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:21 UpTime:02.41
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:@300511z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=34° H=54% P=1010
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:@300511z1946.72N/10013.79E_000/000g000t093r...p...P...h55b10100L000 Advance igate&Digi 144.390MHz T=34° H=55% P=1010
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:16 UpTime:02.30
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:@300500z1946.72N/10013.79E#Advance igate&Digi 144.390MHz T=33° H=56% P=1010
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:@300500z1946.72N/10013.79E_000/000g000t093r...p...P...h56b10100L000 Advance igate&Digi 144.390MHz T=33° H=56% P=1010
: HS5SQI-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:13 UpTime:02.20