This is the latest recevied packets stored in our database for station/object PU5PEP-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113704h2532.37S/04907.82WO099/036/A=009546 Clb=5.5m/s P=715.9hPa T=9oC U=66% ID=W4140980 FN=2116 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113605h2532.28S/04908.47WO098/035/A=008546 Clb=4.8m/s P=742.7hPa T=11.2oC U=70% ID=W4140980 FN=2057 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113506h2532.19S/04909.10WO101/029/A=007561 Clb=5.6m/s P=770.1hPa T=12.9oC U=89% ID=W4140980 FN=1998 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113406h2532.09S/04909.61WO098/023/A=006442 Clb=5m/s P=801.5hPa T=15.6oC U=74% ID=W4140980 FN=1938 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113359h2532.08S/04909.66WO100/022/A=006308 Clb=4.5m/s P=805.3hPa T=16oC U=70% ID=W4140980 FN=1931 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113355h2532.08S/04909.69WO102/022/A=006233 Clb=4.6m/s P=807.4hPa T=16.2oC U=69% ID=W4140980 FN=1927 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113348h2532.08S/04909.74WO103/021/A=006140 Clb=5.3m/s P=810hPa T=16.5oC U=68% ID=W4140980 FN=1920 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113342h2532.07S/04909.79WO104/020/A=006048 Clb=5.4m/s P=812.7hPa T=16.7oC U=66% ID=W4140980 FN=1914 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113335h2532.06S/04909.83WO105/020/A=005924 Clb=4.8m/s P=816.4hPa T=17oC U=66% ID=W4140980 FN=1907 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113328h2532.06S/04909.88WO104/021/A=005796 Clb=4.4m/s P=820.1hPa T=17.1oC U=70% ID=W4140980 FN=1900 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113321h2532.04S/04909.92WO103/022/A=005693 Clb=4.9m/s P=823.4hPa T=17.5oC U=59% ID=W4140980 FN=1893 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113314h2532.03S/04909.96WO103/022/A=005593 Clb=4.9m/s P=826.1hPa T=10.3oC U=86% ID=W4140980 FN=1886 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113306h2532.02S/04910.01WO102/022/A=005459 Clb=4.6m/s P=829.8hPa T=10.4oC U=93% ID=W4140980 FN=1878 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113259h2532.01S/04910.05WO103/022/A=005342 Clb=5.2m/s P=865.3hPa T=10.8oC U=86% ID=W4140980 FN=1871 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113255h2532.01S/04910.08WO101/021/A=005296 Clb=5.5m/s P=866.8hPa T=11oC U=84% ID=W4140980 FN=1867 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113248h2532.00S/04910.13WO180/000/A=005183 Clb=5.8m/s P=870.1hPa T=11.1oC U=84% ID=W4140980 FN=1860 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113242h2531.99S/04910.17WO180/000/A=005065 Clb=-2.6m/s P=873.9hPa T=11.3oC U=92% ID=W4140980 FN=1854 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:@113238h2531.99S/04910.19WO180/000/A=004989 Clb=-2.6m/s P=876.2hPa T=11.4oC U=97% ID=W4140980 FN=1850 [403.00MHz]
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.
: PU5PEP-12>APHAX0,TCPIP*,qAC,T2BRAZIL:>Radiossonda Metereologica/CWB-Pr/Br https://youtu.be/Wivc6Fq0edc - utilizando um VOYAGER VR160 para plotar NA APRS.