This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/160104h4341.44N/07923.70W>226/006/A=000492 13.9V 12C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/160009h4341.76N/07923.76W>215/008/A=000486 13.7V 12C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155825h4341.88N/07923.19W>216/009/A=000586 13.8V 11C EPE027 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155651h4342.35N/07923.35W>177/009/A=000560 13.7V 11C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155633h4342.37N/07923.28W>245/005/A=000576 13.7V 11C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155544h4342.51N/07923.33W>217/010/A=000529 13.7V 11C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155129h4342.78N/07922.05W>253/020/A=000394 13.7V 11C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154623h4343.25N/07920.27W>251/006/A=000418 13.7V 10C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/154446h4343.47N/07919.85W>216/034/A=000463 12.8V 9C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154152h4345.58N/07920.17W>170/051/A=000610 13.7V 8C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/153927h4347.93N/07920.67W>171/051/A=000614 12.9V 7C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220 ??????db???f??@?????d@c?T#002,143,165,250,000,013,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/153833h4348.73N/07921.02W>119/052/A=000604 13.7V 7C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/153653h4350.01N/07921.98W>163/065/A=000584 12.9V 6C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/151947h4404.79N/07926.12W>327/011/A=000962 12.8V 2C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/151937h4404.79N/07926.06W>316/005/A=000982 13.7V 2C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:> 12.0V 1C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/133451h4404.12N/07925.15W>253/027/A=000978 12.9V 10C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/133359h4404.02N/07925.15W>026/042/A=000986 13.8V 9C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/131438h4345.98N/07920.96W>087/050/A=000516 13.7V 6C EPE024 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/131015h4344.55N/07925.30W>023/033/A=000602 13.7V 5C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/130521h4343.05N/07924.83W>317/023/A=000547 13.7V 5C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/130305h4342.35N/07924.57W>347/021/A=000655 13.5V 4C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/130257h4342.32N/07924.53W>307/022/A=000650 13.2V 4C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/130205h4342.11N/07924.44W>298/005/A=000581 13.4V 4C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/130128h4342.14N/07924.29W>302/009/A=000590 13.5V 4C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220