This is the latest recevied packets stored in our database for station/object BG2VZP-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.18N/12136.25E[153/009/A=000091APRS 51Track 51G2 13.4V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.20N/12136.21E[125/005/A=-00006APRS 51Track 51G2 14.1V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.23N/12136.18E[133/008/A=-00003APRS 51Track 51G2 14.9V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.23N/12136.18E[133/008/A=-00003APRS 51Track 51G2 14.8V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.29N/12136.17E[233/006/A=-00003APRS 51Track 51G2 14.3V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3858.29N/12136.17E[233/006/A=-00003APRS 51Track 51G2 14.1V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.30N/12136.25E[225/005/A=000111APRS 51Track 51G2 12.5V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.32N/12136.28E[225/011/A=000111APRS 51Track 51G2 13.3V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.33N/12136.31E[256/012/A=000108APRS 51Track 51G2 14.3V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.33N/12136.33E[248/011/A=000108APRS 51Track 51G2 13.3V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.34N/12136.35E[257/002/A=000111APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.34N/12136.35E[283/008/A=000127APRS 51Track 51G2 13.5V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.33N/12136.37E[314/013/A=000124APRS 51Track 51G2 14.1V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.28N/12136.41E[340/012/A=000091APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.27N/12136.42E[271/006/A=000078APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.30N/12136.51E[247/011/A=000065APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.32N/12136.55E[243/014/A=000062APRS 51Track 51G2 13.9V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.33N/12136.58E[248/013/A=000062APRS 51Track 51G2 13.6V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.33N/12136.60E[302/009/A=000062APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.32N/12136.61E[329/007/A=000062APRS 51Track 51G2 13.3V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.30N/12136.62E[359/017/A=000062APRS 51Track 51G2 14.1V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3858.20N/12136.62E[356/020/A=000039APRS 51Track 51G2 13.4V S07
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:>51G2 HELLO APRS-51G2-20160507