This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085002h3548.03N/13928.29E>314/002/A=000195 003TxC 30.70C 1008.69hPa 5.08V 06S Test !wpG!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084633h3547.93N/13928.05E>314/006/A=000015 002TxC 28.50C 1008.27hPa 5.08V 05S Test !wG+!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/081603h3547.39N/13927.59E>242/004/A=000299 008TxC 31.80C 1007.33hPa 5.08V 05S
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/081603h3547.39N/13927.59E>242/004/A=000299 008TxC 31.80C 1007.33hPa 5.08V 05S Test !wAq!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/081231h3547.48N/13927.71E>240/010/A=000220 007TxC 30.10C 1007.94hPa 5.08V 05S Test !wZk!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/081127h3547.51N/13927.79E>283/000/A=000441 006TxC 30.10C 1008.06hPa 5.08V 04S Test !w,u!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/081011h3547.50N/13927.85E>283/002/A=000574 005TxC 30.10C 1008.01hPa 5.08V 05S
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/081011h3547.50N/13927.85E>283/002/A=000574 005TxC 30.10C 1008.01hPa 5.08V 05S Test !w(U!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/080632h3547.54N/13927.89E>283/001/A=000575 004TxC 27.90C 1008.12hPa 5.08V 05S Test !wBF!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/080200h3547.68N/13928.27E>253/020/A=000226 003TxC 24.20C 1008.45hPa 5.08V 04S Test !w4A!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/080047h3547.71N/13928.37E>262/010/A=000337 002TxC 23.90C 1008.57hPa 5.08V 05S Test !w)E!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/074655h3547.86N/13929.09E>000/000/A=000216 002TxC 21.00C 1008.61hPa 5.08V 03S Test !w>-!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/064559h3548.23N/13929.00E>337/000/A=000099 006TxC 30.40C 1007.95hPa 5.08V 04S Test !wE:!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/064224h3548.22N/13929.00E>044/003/A=000123 005TxC 27.60C 1007.76hPa 5.08V 04S Test !wSK!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/064112h3548.16N/13928.83E>044/012/A=000203 004TxC 27.00C 1007.52hPa 5.08V 04S Test !w\a!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/064001h3548.05N/13928.28E>060/004/A=000255 003TxC 26.50C 1007.41hPa 5.08V 04S Test !w*`!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/063603h3547.87N/13928.11E>000/000/A=000229 002TxC 23.10C 1007.25hPa 5.08V 04S Test !w^C!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W