This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/302021z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.17V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/302016z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.18V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/302011z3358.87S/02532.33E>000/000/A=000524 44C 5St 4.18V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/302006z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.18V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/302001z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.17V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301956z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.17V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301951z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.17V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301946z3358.87S/02532.33E>000/000/A=000524 45C 5St 4.16V If 12.48V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301941z3358.87S/02532.33E>000/000/A=000528 45C 5St 4.17V If 12.50V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301936z3358.87S/02532.33E>000/000/A=000528 45C 5St 4.16V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.18V Vbus=5.02V Vign=12.50V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301931z3358.87S/02532.33E>000/000/A=000528 45C 5St 4.16V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301926z3358.87S/02532.33E>000/000/A=000528 45C 5St 4.26V If 12.52V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301921z3358.87S/02532.33E>000/000/A=000531 45C 5St 4.19V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301916z3358.87S/02532.33E>000/000/A=000531 45C 5St 4.16V If 12.48V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301911z3358.87S/02532.33E>000/000/A=000528 45C 5St 4.18V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301901z3358.87S/02532.33E>000/000/A=000521 45C 5St 4.17V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301851z3358.87S/02532.33E>000/000/A=000521 45C 5St 4.17V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.18V Vbus=5.02V Vign=12.50V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301749z3358.87S/02532.33E>000/000/A=000534 47C 5St 4.18V If 12.50V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301744z3358.87S/02532.33E>000/000/A=000524 47C 5St 4.17V If 12.52V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301739z3358.87S/02532.33E>000/000/A=000524 47C 5St 4.17V If 12.52V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301734z3358.87S/02532.33E>000/000/A=000528 47C 5St 4.17V If 12.52V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301729z3358.87S/02532.33E>000/000/A=000521 49C 5St 4.16V If 12.50V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/301724z3358.87S/02532.33E>000/000/A=000521 49C 5St 4.17V If 12.50V 0kmh