This is the latest recevied packets stored in our database for station/object SP2OFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rY[S<`(>N3GLoRa APRS Tracker Batt=3.55V|*u!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rVnS<\_>?GGLoRa APRS Tracker Batt=3.53V|*t!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rTpS<Z!>\CGLoRa APRS Tracker Batt=3.53V|*s!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rB\S<ba>FCGLoRa APRS Tracker Batt=3.50V|*q!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3r6fS<XE>JKGLoRa APRS Tracker Batt=3.50V|*o!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qpuS<S\>NLGLoRa APRS Tracker Batt=3.51V|*n!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qm*S<Rd>5GGLoRa APRS Tracker Batt=3.53V|*m!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3qoAS<MK>1BGLoRa APRS Tracker Batt=3.52V|*l!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r40S;KT>9MGLoRa APRS Tracker Batt=3.54V|*i!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r3MS;GM>>>GLoRa APRS Tracker Batt=3.55V|*h!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qx3S;?Z>IMGLoRa APRS Tracker Batt=3.45V|*g!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qsuS;=i>9FGLoRa APRS Tracker Batt=3.51V|*f!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-10:!\3r!SS;+o>2JGLoRa APRS Tracker Batt=3.53V|*e!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qz"S;)V>LKGLoRa APRS Tracker Batt=3.53V|*d!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qkZS;$]>HNGLoRa APRS Tracker Batt=3.52V|*c!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q]JS:yf>!!GLoRa APRS Tracker Batt=3.51V|#k!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qy=S;)R>wIGLoRa APRS Tracker Batt=3.53V|**!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r!gS;+5>bGGLoRa APRS Tracker Batt=3.52V|*)!!!!|