This is the latest recevied weather packets stored in our database for station/object KE8GJZ-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758245166 | 20° C | 83% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758244862 | 20° C | 79% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758244557 | 20° C | 80% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758244252 | 20.56° C | 80% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758243947 | 20.56° C | 81% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758243647 | 21.11° C | 83% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758243041 | 20.56° C | 78% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758242740 | 21.11° C | 77% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1758242435 | 21.11° C | 77% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758242135 | 21.11° C | 77% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1758241829 | 21.67° C | 77% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758238804 | 23.89° C | 65% | 1017 hPa | 0 mm | - | 5 W/m² | - |
1758238500 | 24.44° C | 64% | 1017 hPa | 0 mm | - | 8 W/m² | - |
1758238194 | 24.44° C | 63% | 1016.9 hPa | 0 mm | - | 11 W/m² | - |
1758237888 | 25° C | 62% | 1017 hPa | 0 mm | - | 15 W/m² | - |
1758237587 | 25° C | 61% | 1017 hPa | 0 mm | - | 18 W/m² | - |
1758237283 | 25° C | 60% | 1016.9 hPa | 0 mm | - | 23 W/m² | - |
1758236677 | 25.56° C | 59% | 1016.9 hPa | 0 mm | - | 28 W/m² | - |
1758236372 | 25.56° C | 58% | 1017 hPa | 0 mm | - | 31 W/m² | - |
1758236066 | 26.11° C | 59% | 1016.9 hPa | 0 mm | - | 33 W/m² | - |
1758235763 | 26.11° C | 58% | 1017 hPa | 0 mm | - | 36 W/m² | - |
1758235461 | 26.11° C | 58% | 1017 hPa | 0 mm | - | 39 W/m² | - |
1758235159 | 26.11° C | 59% | 1016.9 hPa | 0 mm | - | 41 W/m² | - |
1758234854 | 26.11° C | 58% | 1016.9 hPa | 0 mm | - | 43 W/m² | - |
1758234550 | 26.67° C | 58% | 1016.7 hPa | 0 mm | - | 45 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)