This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769920028 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919898 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919772 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919634 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919531 | 21.11° C | 46% | 993.5 hPa | 1.52 mm | - | - | - |
| 1769919391 | 21.11° C | 46% | 993.6 hPa | 1.52 mm | - | - | - |
| 1769919272 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919180 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769919030 | 21.11° C | 46% | 993.7 hPa | 1.52 mm | - | - | - |
| 1769918894 | 21.11° C | 46% | 993.8 hPa | 1.52 mm | - | - | - |
| 1769918813 | 21.11° C | 46% | 993.8 hPa | 1.52 mm | - | - | - |
| 1769918540 | 21.11° C | 46% | 994 hPa | 1.52 mm | - | - | - |
| 1769918422 | 21.11° C | 46% | 994 hPa | 1.52 mm | - | - | - |
| 1769918287 | 20.56° C | 46% | 994.1 hPa | 1.52 mm | - | - | - |
| 1769918182 | 20.56° C | 46% | 994.1 hPa | 1.52 mm | - | - | - |
| 1769918105 | 20.56° C | 46% | 994.1 hPa | 1.52 mm | - | - | - |
| 1769917916 | 20.56° C | 46% | 994 hPa | 1.52 mm | - | - | - |
| 1769917801 | 20.56° C | 46% | 994.1 hPa | 1.52 mm | - | - | - |
| 1769917687 | 20.56° C | 46% | 994.1 hPa | 1.52 mm | - | - | - |
| 1769917561 | 20.56° C | 46% | 994.2 hPa | 1.52 mm | - | - | - |
| 1769917444 | 20.56° C | 46% | 994.2 hPa | 1.52 mm | - | - | - |
| 1769917319 | 20.56° C | 46% | 994.2 hPa | 1.52 mm | - | - | - |
| 1769917175 | 20.56° C | 46% | 994.3 hPa | 1.52 mm | - | - | - |
| 1769917062 | 20.56° C | 46% | 994.3 hPa | 1.52 mm | - | - | - |
| 1769916952 | 20.56° C | 46% | 994.3 hPa | 1.52 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)