This is the latest recevied weather packets stored in our database for station/object TA2EE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758040336 | 30.56° C | 21% | 914 hPa | - | - | 0 W/m² | - |
1758040268 | 30.56° C | 21% | 914 hPa | - | - | 0 W/m² | - |
1758039347 | 31.11° C | 21% | 914 hPa | - | - | 0 W/m² | - |
1758038425 | 31.67° C | 21% | 914 hPa | - | - | 0 W/m² | - |
1758037503 | 31.67° C | 22% | 913 hPa | - | - | 0 W/m² | - |
1758036580 | 32.78° C | 22% | 913 hPa | - | - | 0 W/m² | - |
1758035658 | 33.33° C | 21% | 913 hPa | - | - | 0 W/m² | - |
1758034736 | 33.89° C | 20% | 913 hPa | - | - | 0 W/m² | - |
1758033814 | 34.44° C | 20% | 913 hPa | - | - | 0 W/m² | - |
1758032892 | 35° C | 20% | 914 hPa | - | - | 0 W/m² | - |
1758031970 | 35° C | 20% | 914 hPa | - | - | 0 W/m² | - |
1758031048 | 35.56° C | 19% | 914 hPa | - | - | 0 W/m² | - |
1758030126 | 36.11° C | 19% | 914 hPa | - | - | 0 W/m² | - |
1758029204 | 36.11° C | 18% | 914 hPa | - | - | 0 W/m² | - |
1758028282 | 36.11° C | 18% | 914 hPa | - | - | 0 W/m² | - |
1758027360 | 36.11° C | 18% | 914 hPa | - | - | 0 W/m² | - |
1758026438 | 36.67° C | 17% | 914 hPa | - | - | 0 W/m² | - |
1758023672 | 35.56° C | 19% | 914 hPa | - | - | 0 W/m² | - |
1758022750 | 35° C | 20% | 914 hPa | - | - | 0 W/m² | - |
1758021828 | 33.89° C | 21% | 915 hPa | - | - | 0 W/m² | - |
1758019062 | 31.11° C | 25% | 915 hPa | - | - | 0 W/m² | - |
1758018140 | 31.11° C | 25% | 915 hPa | - | - | 0 W/m² | - |
1758017218 | 31.11° C | 25% | 915 hPa | - | - | 0 W/m² | - |
1758015374 | 30.56° C | 25% | 915 hPa | - | - | 0 W/m² | - |
1758013531 | 30.56° C | 25% | 916 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)