This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769665145 | -3.89° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
| 1769664967 | -3.89° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1769664784 | -3.89° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1769664605 | -3.89° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1769664425 | -3.89° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1769664242 | -3.89° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
| 1769664062 | -3.89° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
| 1769663882 | -4.44° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
| 1769663703 | -4.44° C | - | 1023.6 hPa | 0 mm | 0 m/s | - | - |
| 1769663521 | -5° C | - | 1023.5 hPa | 0 mm | 0 m/s | - | - |
| 1769663334 | -5.56° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769663154 | -5.56° C | - | 1023.3 hPa | 0 mm | 0 m/s | - | - |
| 1769662975 | -5° C | - | 1023.3 hPa | 0 mm | 0 m/s | - | - |
| 1769662796 | -5° C | - | 1023.2 hPa | 0 mm | 0 m/s | - | - |
| 1769662615 | -5.56° C | - | 1023.3 hPa | 0 mm | 0 m/s | - | - |
| 1769662433 | -5.56° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769662253 | -5.56° C | - | 1023.3 hPa | 0 mm | 0 m/s | - | - |
| 1769662074 | -5° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769661893 | -5° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769661713 | -4.44° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769661530 | -3.89° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769661352 | -3.89° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
| 1769661171 | -3.89° C | - | 1023.5 hPa | 0 mm | 0 m/s | - | - |
| 1769660991 | -3.89° C | - | 1023.5 hPa | 0 mm | 0 m/s | - | - |
| 1769660812 | -3.89° C | - | 1023.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)