This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768965762 | 0° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1768965582 | 0.56° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768965402 | 0.56° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768965222 | 0.56° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768965039 | 0.56° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1768964858 | 0.56° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1768964858 | 0.56° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1768964679 | 0.56° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
| 1768964500 | 0° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768964320 | 0° C | - | 1023.9 hPa | 0 mm | 0 m/s | - | - |
| 1768964138 | 0.56° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768963957 | 0° C | - | 1023.8 hPa | 0 mm | 0 m/s | - | - |
| 1768963775 | 0° C | - | 1023.9 hPa | 0 mm | 0 m/s | - | - |
| 1768963595 | 0.56° C | - | 1023.9 hPa | 0 mm | 0 m/s | - | - |
| 1768963416 | 0.56° C | - | 1024 hPa | 0 mm | 0 m/s | - | - |
| 1768963233 | 0° C | - | 1024 hPa | 0 mm | 0 m/s | - | - |
| 1768963053 | 0.56° C | - | 1024.1 hPa | 0 mm | 0 m/s | - | - |
| 1768962874 | 0.56° C | - | 1024.1 hPa | 0 mm | 0 m/s | - | - |
| 1768962694 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768962619 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768962515 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768962332 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768962186 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768962153 | 0.56° C | - | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1768961973 | 0.56° C | - | 1024.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)