This is the latest recevied weather packets stored in our database for station/object YC0TBU-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769217325 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769216681 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769216359 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769216037 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769215715 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769215393 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769215071 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
| 1769202835 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769201869 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769201547 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769201225 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769200903 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769200581 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769200259 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769199937 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769199615 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769199293 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769198971 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769198649 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769198327 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769198005 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769197683 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769197361 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769197039 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
| 1769196073 | 32.22° C | 54% | 1002 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)