This is the latest recevied weather packets stored in our database for station/object N1ICS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769681402 | -12.78° C | 84% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769681104 | -12.78° C | 85% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769680802 | -12.22° C | 85% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769680505 | -12.22° C | 85% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769680202 | -12.22° C | 85% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769679905 | -12.22° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769679602 | -12.22° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769679302 | -12.22° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769679003 | -12.22° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769678702 | -12.22° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769678403 | -12.22° C | 84% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769678102 | -12.22° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769677803 | -12.22° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769677502 | -12.22° C | 84% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769677203 | -12.22° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769676903 | -12.22° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769676602 | -12.22° C | 84% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769676304 | -12.22° C | 84% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769676004 | -12.22° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769675702 | -12.22° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769675407 | -12.22° C | 84% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769675102 | -12.78° C | 84% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769674801 | -12.78° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769674502 | -12.78° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769674204 | -12.78° C | 83% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)