This is the latest recevied weather packets stored in our database for station/object N0TKN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769241016 | -16.11° C | 46% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769240416 | -16.11° C | 46% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769239817 | -16.11° C | 46% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769239216 | -16.11° C | 46% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769238617 | -16.11° C | 46% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769238017 | -16.11° C | 47% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769237417 | -16.11° C | 46% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769236817 | -16.11° C | 46% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769236217 | -16.11° C | 46% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769235617 | -16.11° C | 46% | 1037 hPa | 0 mm | - | 0 W/m² | - |
| 1769235018 | -16.11° C | 46% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769234418 | -16.11° C | 45% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769233818 | -15.56° C | 47% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769233218 | -16.11° C | 48% | 1037.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769232619 | -16.11° C | 47% | 1037.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769232018 | -16.11° C | 48% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769231419 | -16.11° C | 47% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769230815 | -16.11° C | 46% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769230216 | -16.11° C | 44% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769229616 | -16.11° C | 44% | 1037.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769229016 | -16.11° C | 43% | 1037.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769228416 | -16.11° C | 43% | 1037.9 hPa | 0 mm | - | 0 W/m² | - |
| 1769227216 | -16.11° C | 43% | 1037.8 hPa | 0 mm | - | 0 W/m² | - |
| 1769226616 | -16.11° C | 43% | 1037.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769226017 | -16.11° C | 43% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)