This is the latest recevied weather packets stored in our database for station/object DH8TOM-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769596110 | 1.67° C | 86% | 995 hPa | 0 mm | - | - | - |
| 1769595809 | 1.67° C | 86% | 995 hPa | 0 mm | - | - | - |
| 1769595508 | 1.67° C | 86% | 995 hPa | 0 mm | - | - | - |
| 1769595207 | 1.67° C | 87% | 995 hPa | 0 mm | - | - | - |
| 1769594906 | 1.67° C | 87% | 995 hPa | 0 mm | - | - | - |
| 1769594605 | 1.67° C | 87% | 995.1 hPa | 0 mm | - | - | - |
| 1769594304 | 1.67° C | 87% | 995.1 hPa | 0 mm | - | - | - |
| 1769594004 | 1.67° C | 88% | 995.1 hPa | 0 mm | - | - | - |
| 1769593713 | 1.67° C | 88% | 995.1 hPa | 0 mm | - | - | - |
| 1769593401 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769593100 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769592799 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769592498 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769592197 | 1.11° C | 86% | 995.3 hPa | 0 mm | - | - | - |
| 1769591896 | 1.11° C | 86% | 995.3 hPa | 0 mm | - | - | - |
| 1769591596 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769591294 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769590993 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769590692 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769590391 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769590091 | 1.11° C | 87% | 995.3 hPa | 0 mm | - | - | - |
| 1769589789 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769589488 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769589187 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
| 1769588886 | 1.11° C | 87% | 995.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)