This is the latest recevied weather packets stored in our database for station/object DF2AP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757868216 | 17.22° C | 53% | 1017.1 hPa | - | - | - | - |
1757867616 | 17.22° C | 52% | 1017 hPa | - | - | - | - |
1757867016 | 17.78° C | 50% | 1017.1 hPa | - | - | - | - |
1757866416 | 17.78° C | 47% | 1017 hPa | - | - | - | - |
1757865816 | 18.33° C | 48% | 1016.9 hPa | - | - | - | - |
1757865216 | 17.78° C | 52% | 1016.9 hPa | - | - | - | - |
1757864616 | 17.78° C | 51% | 1017 hPa | - | - | - | - |
1757864016 | 18.33° C | 49% | 1016.9 hPa | - | - | - | - |
1757863416 | 17.78° C | 52% | 1016.9 hPa | - | - | - | - |
1757862816 | 17.78° C | 50% | 1017 hPa | - | - | - | - |
1757862216 | 18.33° C | 51% | 1016.9 hPa | - | - | - | - |
1757861616 | 17.78° C | 51% | 1017 hPa | - | - | - | - |
1757861016 | 18.33° C | 49% | 1017 hPa | - | - | - | - |
1757860416 | 17.78° C | 48% | 1016.8 hPa | - | - | - | - |
1757859816 | 17.78° C | 48% | 1016.7 hPa | - | - | - | - |
1757859216 | 17.22° C | 49% | 1016.9 hPa | - | - | - | - |
1757858616 | 17.78° C | 49% | 1016.8 hPa | - | - | - | - |
1757858016 | 18.33° C | 47% | 1016.8 hPa | - | - | - | - |
1757857416 | 18.33° C | 49% | 1016.8 hPa | - | - | - | - |
1757856821 | 17.78° C | 53% | 1016.8 hPa | - | - | - | - |
1757856216 | 17.78° C | 51% | 1016.9 hPa | - | - | - | - |
1757855616 | 17.22° C | 52% | 1017 hPa | - | - | - | - |
1757855016 | 17.78° C | 53% | 1017.1 hPa | - | - | - | - |
1757854416 | 16.67° C | 58% | 1017 hPa | - | - | - | - |
1757853816 | 16.67° C | 58% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)