This is the latest recevied weather packets stored in our database for station/object RA1AMW-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765813207 | -2.22° C | 38% | 980.8 hPa | 0 mm | - | - | - |
| 1765812608 | -2.78° C | 41% | 980.8 hPa | 0 mm | - | - | - |
| 1765812008 | -2.78° C | 35% | 980.7 hPa | 0 mm | - | - | - |
| 1765811407 | -2.78° C | 34% | 980.8 hPa | 0 mm | - | - | - |
| 1765810808 | -2.78° C | 32% | 980.7 hPa | 0 mm | - | - | - |
| 1765810208 | -2.78° C | 36% | 980.9 hPa | 0 mm | - | - | - |
| 1765809608 | -2.78° C | 28% | 980.7 hPa | 0 mm | - | - | - |
| 1765809009 | -2.78° C | 33% | 980.8 hPa | 0 mm | - | - | - |
| 1765808408 | -2.78° C | 26% | 980.6 hPa | 0 mm | - | - | - |
| 1765807808 | -2.78° C | 24% | 980.7 hPa | 0 mm | - | - | - |
| 1765807209 | -2.78° C | 22% | 980.7 hPa | 0 mm | - | - | - |
| 1765806608 | -2.78° C | 20% | 980.8 hPa | 0 mm | - | - | - |
| 1765806008 | -2.78° C | 20% | 980.8 hPa | 0 mm | - | - | - |
| 1765805409 | -2.78° C | 19% | 980.8 hPa | 0 mm | - | - | - |
| 1765804808 | -2.78° C | 17% | 980.9 hPa | 19.3 mm | - | - | - |
| 1765804208 | -2.78° C | 16% | 980.9 hPa | 0 mm | - | - | - |
| 1765803608 | -2.78° C | 14% | 980.9 hPa | 0 mm | - | - | - |
| 1765803008 | -2.78° C | 13% | 980.9 hPa | 0 mm | - | - | - |
| 1765802408 | -2.78° C | 13% | 980.8 hPa | 0 mm | - | - | - |
| 1765801809 | -2.78° C | 13% | 981 hPa | 0 mm | - | - | - |
| 1765801208 | -2.78° C | 10% | 981.1 hPa | 0 mm | - | - | - |
| 1765800608 | -2.22° C | 13% | 981.2 hPa | 0 mm | - | - | - |
| 1765800008 | -2.22° C | 11% | 977.9 hPa | 0 mm | - | - | - |
| 1765799407 | -2.22° C | 11% | 981.2 hPa | 0 mm | - | - | - |
| 1765798807 | -2.22° C | 11% | 981.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)