This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769224499 | 4.44° C | - | 1021.1 hPa | 0 mm | - | - | - |
| 1769224251 | 4.44° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769224199 | 4.44° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769223599 | 5° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769223299 | 4.44° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769222999 | 4.44° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769222400 | 5° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769221798 | 5° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769221498 | 5° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769221199 | 5° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769220899 | 5.56° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769220599 | 5.56° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769220298 | 5.56° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769219998 | 5.56° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769219698 | 6.11° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769219398 | 6.11° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769219099 | 6.11° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769218798 | 6.11° C | - | 1020.9 hPa | 0 mm | - | - | - |
| 1769218198 | 6.67° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769217898 | 6.67° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769217598 | 6.67° C | - | 1020.6 hPa | 0 mm | - | - | - |
| 1769217299 | 7.22° C | - | 1020.5 hPa | 0 mm | - | - | - |
| 1769216698 | 7.22° C | - | 1020.7 hPa | 0 mm | - | - | - |
| 1769216100 | 7.78° C | - | 1021 hPa | 0 mm | - | - | - |
| 1769215499 | 7.78° C | - | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)