This is the latest recevied weather packets stored in our database for station/object E27AFE-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769201556 | 25° C | 49% | 1013 hPa | - | - | 0 W/m² | - |
| 1769200934 | 25° C | 49% | 1013 hPa | - | - | 0 W/m² | - |
| 1769200312 | 25° C | 49% | 1013 hPa | - | - | 0 W/m² | - |
| 1769199690 | 25.56° C | 48% | 1013 hPa | - | - | 0 W/m² | - |
| 1769199068 | 25.56° C | 48% | 1013 hPa | - | - | 0 W/m² | - |
| 1769198446 | 25.56° C | 48% | 1013 hPa | - | - | 0 W/m² | - |
| 1769197824 | 25.56° C | 48% | 1013 hPa | - | - | 0 W/m² | - |
| 1769197202 | 25.56° C | 47% | 1013 hPa | - | - | 0 W/m² | - |
| 1769195962 | 26.11° C | 47% | 1013 hPa | - | - | 0 W/m² | - |
| 1769194715 | 26.11° C | 46% | 1013 hPa | - | - | 0 W/m² | - |
| 1769191604 | 26.67° C | 46% | 1014 hPa | - | - | 0 W/m² | - |
| 1769187872 | 26.67° C | 45% | 1014 hPa | - | - | 0 W/m² | - |
| 1769186006 | 27.22° C | 44% | 1014 hPa | - | - | 0 W/m² | - |
| 1769183517 | 28.33° C | 43% | 1014 hPa | - | - | 0 W/m² | - |
| 1769178544 | 29.44° C | 41% | 1014 hPa | - | - | 0 W/m² | - |
| 1769175432 | 30° C | 41% | 1014 hPa | - | - | 0 W/m² | - |
| 1769174188 | 30° C | 41% | 1014 hPa | - | - | 0 W/m² | - |
| 1769172944 | 30° C | 41% | 1014 hPa | - | - | 0 W/m² | - |
| 1769168590 | 31.11° C | 40% | 1013 hPa | - | - | 0 W/m² | - |
| 1769167967 | 31.67° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
| 1769167346 | 31.67° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
| 1769164857 | 32.78° C | 38% | 1012 hPa | - | - | 0 W/m² | - |
| 1769162370 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
| 1769161748 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
| 1769160504 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)