This is the latest recevied weather packets stored in our database for station/object HK4RAU-70. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769095115 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094933 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094747 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094565 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094384 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094202 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769094021 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769093840 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769093659 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769093476 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769093295 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769093108 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092927 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092745 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092562 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092381 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092199 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769092018 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769091837 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769091656 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769091475 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769091289 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769091108 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769090926 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
| 1769090740 | 21.67° C | 94% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)