This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769911109 | -2.22° C | 49% | 1025.3 hPa | 0 mm | - | - | - |
| 1769911049 | -2.22° C | 49% | 1025.3 hPa | 0 mm | - | - | - |
| 1769910959 | -2.22° C | 49% | 1025.3 hPa | 0 mm | - | - | - |
| 1769910899 | -2.22° C | 49% | 1025.3 hPa | 0 mm | - | - | - |
| 1769910839 | -2.22° C | 48% | 1025.3 hPa | 0 mm | - | - | - |
| 1769910779 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910719 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910629 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910569 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910479 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910389 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910299 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910239 | -2.22° C | 47% | 1025.2 hPa | 0 mm | - | - | - |
| 1769910179 | -2.22° C | 47% | 1025.1 hPa | 0 mm | - | - | - |
| 1769910119 | -2.22° C | 47% | 1025.1 hPa | 0 mm | - | - | - |
| 1769910029 | -2.22° C | 48% | 1025.1 hPa | 0 mm | - | - | - |
| 1769909969 | -2.22° C | 48% | 1025.2 hPa | 0 mm | - | - | - |
| 1769909879 | -2.22° C | 48% | 1025 hPa | 0 mm | - | - | - |
| 1769909819 | -2.22° C | 48% | 1025 hPa | 0 mm | - | - | - |
| 1769909729 | -2.22° C | 48% | 1025 hPa | 0 mm | - | - | - |
| 1769909639 | -2.22° C | 48% | 1024.9 hPa | 0 mm | - | - | - |
| 1769909579 | -1.67° C | 48% | 1024.9 hPa | 0 mm | - | - | - |
| 1769909519 | -1.67° C | 48% | 1024.9 hPa | 0 mm | - | - | - |
| 1769909429 | -1.67° C | 48% | 1024.9 hPa | 0 mm | - | - | - |
| 1769909339 | -1.67° C | 48% | 1024.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)