This is the latest recevied weather packets stored in our database for station/object DG2US-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769792857 | -1.11° C | 81% | 1005.8 hPa | - | - | - | - |
| 1769791957 | -1.11° C | 81% | 1005.6 hPa | - | - | - | - |
| 1769791056 | -1.11° C | 81% | 1005.5 hPa | - | - | - | - |
| 1769790156 | -1.67° C | 83% | 1005.6 hPa | - | - | - | - |
| 1769789256 | -1.11° C | 82% | 1005.5 hPa | - | - | - | - |
| 1769788356 | -1.11° C | 83% | 1005.3 hPa | - | - | - | - |
| 1769780255 | -0.56° C | 81% | 1004.8 hPa | - | - | - | - |
| 1769779355 | -1.11° C | 83% | 1004.7 hPa | - | - | - | - |
| 1769778455 | -1.67° C | 84% | 1004.8 hPa | - | - | - | - |
| 1769777555 | -1.11° C | 83% | 1004.9 hPa | - | - | - | - |
| 1769776655 | -1.11° C | 82% | 1004.8 hPa | - | - | - | - |
| 1769775755 | -1.11° C | 81% | 1004.7 hPa | - | - | - | - |
| 1769774855 | -1.11° C | 80% | 1004.7 hPa | - | - | - | - |
| 1769773955 | -1.11° C | 82% | 1004.8 hPa | - | - | - | - |
| 1769773055 | -1.11° C | 82% | 1004.9 hPa | - | - | - | - |
| 1769772155 | -1.67° C | 83% | 1004.9 hPa | - | - | - | - |
| 1769768554 | -1.67° C | 82% | 1005 hPa | - | - | - | - |
| 1769767654 | -2.22° C | 84% | 1005.1 hPa | - | - | - | - |
| 1769766754 | -1.67° C | 82% | 1005.1 hPa | - | - | - | - |
| 1769765854 | -1.67° C | 81% | 1005 hPa | - | - | - | - |
| 1769764954 | -1.67° C | 82% | 1005.1 hPa | - | - | - | - |
| 1769764054 | -1.67° C | 81% | 1005 hPa | - | - | - | - |
| 1769762254 | -1.67° C | 80% | 1005 hPa | - | - | - | - |
| 1769761353 | -2.22° C | 82% | 1005.1 hPa | - | - | - | - |
| 1769760453 | -1.67° C | 80% | 1004.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)