This is the latest recevied weather packets stored in our database for station/object N4CRH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757940301 | 6.67° C | 67% | 1300.3 hPa | 0 mm | - | 5 W/m² | - |
1757939997 | 6.67° C | 67% | 1300.1 hPa | 0 mm | - | 3 W/m² | - |
1757939697 | 6.11° C | 68% | 1300.4 hPa | 0 mm | - | 1 W/m² | - |
1757939396 | 6.67° C | 68% | 1300.2 hPa | 0 mm | - | 1 W/m² | - |
1757939096 | 6.11° C | 69% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757938790 | 6.11° C | 69% | 1300.4 hPa | 0 mm | - | 0 W/m² | - |
1757938482 | 6.11° C | 69% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757938177 | 6.11° C | 71% | 1300.3 hPa | 0 mm | - | 0 W/m² | - |
1757937872 | 6.11° C | 70% | 1300.3 hPa | 0 mm | - | 0 W/m² | - |
1757937266 | 6.67° C | 70% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757936962 | 6.67° C | 70% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757936658 | 6.11° C | 72% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757936358 | 6.67° C | 71% | 1299.9 hPa | 0 mm | - | 0 W/m² | - |
1757936050 | 6.67° C | 72% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757935748 | 6.67° C | 70% | 1300.1 hPa | 0 mm | - | 0 W/m² | - |
1757935143 | 6.67° C | 72% | 1300.1 hPa | 0 mm | - | 0 W/m² | - |
1757933929 | 8.33° C | 67% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757933624 | 7.78° C | 69% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757933320 | 7.78° C | 70% | 1300.1 hPa | 0 mm | - | 0 W/m² | - |
1757933015 | 8.33° C | 66% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757932715 | 9.44° C | 63% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757932410 | 10° C | 61% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757932110 | 9.44° C | 61% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
1757931806 | 10.56° C | 60% | 1300.3 hPa | 0 mm | - | 0 W/m² | - |
1757931502 | 10° C | 59% | 1300.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)