This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777781132 | 10° C | 66% | 989.9 hPa | - | 4.92 m/s, 209° | - | - |
| 1777780899 | 10° C | 66% | 989.9 hPa | - | 4.92 m/s, 209° | - | - |
| 1777780828 | 10° C | 66% | 989.9 hPa | - | 4.92 m/s, 209° | - | - |
| 1777780525 | 8.89° C | 68% | 989.9 hPa | - | 4.92 m/s, 209° | - | - |
| 1777780221 | 8.89° C | 68% | 989.9 hPa | - | 4.92 m/s, 207° | - | - |
| 1777779917 | 8.89° C | 70% | 989.9 hPa | - | 4.92 m/s, 207° | - | - |
| 1777779614 | 8.89° C | 70% | 989.9 hPa | - | 4.92 m/s, 207° | - | - |
| 1777779310 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 190° | - | - |
| 1777779078 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 190° | - | - |
| 1777779007 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 190° | - | - |
| 1777778702 | 8.89° C | 70% | 989.9 hPa | - | 4.92 m/s, 190° | - | - |
| 1777778398 | 8.89° C | 70% | 989.9 hPa | - | 4.92 m/s, 199° | - | - |
| 1777778094 | 8.89° C | 70% | 989.9 hPa | - | 4.92 m/s, 199° | - | - |
| 1777777791 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 199° | - | - |
| 1777777487 | 8.89° C | 70% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777777315 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 200° | - | - |
| 1777777183 | 8.89° C | 70% | 989.8 hPa | - | 4.92 m/s, 200° | - | - |
| 1777776880 | 8.89° C | 70% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777776576 | 8.89° C | 70% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777776273 | 8.89° C | 70% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777775969 | 8.89° C | 70% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777775665 | 8.89° C | 69% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777775493 | 8.89° C | 69% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777775362 | 8.89° C | 69% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
| 1777775058 | 8.89° C | 68% | 990.7 hPa | - | 4.92 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)