This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777749266 | 12.78° C | 50% | 993 hPa | - | 4.92 m/s, 200° | - | - |
| 1777748962 | 12.78° C | 50% | 993 hPa | - | 4.92 m/s, 200° | - | - |
| 1777748659 | 12.78° C | 50% | 992.1 hPa | - | 4.02 m/s, 190° | - | - |
| 1777748491 | 12.78° C | 50% | 992.1 hPa | - | 4.02 m/s, 190° | - | - |
| 1777748355 | 12.78° C | 50% | 992.1 hPa | - | 4.02 m/s, 190° | - | - |
| 1777748052 | 12.78° C | 50% | 992.1 hPa | - | 4.02 m/s, 190° | - | - |
| 1777747749 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 190° | - | - |
| 1777747446 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 190° | - | - |
| 1777747143 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 190° | - | - |
| 1777746839 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777746671 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777746536 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777746232 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777745929 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777745626 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777745323 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777745019 | 12.78° C | 50% | 993 hPa | - | 4.02 m/s, 200° | - | - |
| 1777744911 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777744716 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777744110 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777743806 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777743503 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777743200 | 12.78° C | 50% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777743092 | 12.78° C | 49% | 993 hPa | - | 3.58 m/s, 200° | - | - |
| 1777742896 | 12.78° C | 49% | 993 hPa | - | 3.58 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)