This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777850587 | 13.89° C | 55% | 986.3 hPa | - | 3.58 m/s, 222° | - | - |
| 1777850283 | 13.89° C | 55% | 986.3 hPa | - | 3.58 m/s, 222° | - | - |
| 1777849979 | 13.89° C | 55% | 986.3 hPa | - | 3.58 m/s, 222° | - | - |
| 1777849676 | 13.89° C | 55% | 986.3 hPa | - | 3.58 m/s, 222° | - | - |
| 1777849373 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 222° | - | - |
| 1777849320 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 212° | - | - |
| 1777849069 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 212° | - | - |
| 1777848765 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 212° | - | - |
| 1777848462 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 229° | - | - |
| 1777848159 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 229° | - | - |
| 1777847856 | 13.89° C | 54% | 986.3 hPa | - | 3.58 m/s, 229° | - | - |
| 1777847553 | 13.89° C | 54% | 986.2 hPa | - | 3.13 m/s, 229° | - | - |
| 1777847501 | 13.89° C | 54% | 986.2 hPa | - | 3.13 m/s, 229° | - | - |
| 1777847250 | 13.89° C | 54% | 986.2 hPa | - | 3.13 m/s, 229° | - | - |
| 1777846946 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 229° | - | - |
| 1777846642 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 229° | - | - |
| 1777846338 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 220° | - | - |
| 1777846035 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 220° | - | - |
| 1777845732 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 229° | - | - |
| 1777845680 | 15° C | 51% | 987.3 hPa | - | 3.13 m/s, 229° | - | - |
| 1777845429 | 15° C | 51% | 987.3 hPa | - | 3.13 m/s, 229° | - | - |
| 1777845126 | 15° C | 51% | 986.4 hPa | - | 3.13 m/s, 229° | - | - |
| 1777844824 | 15° C | 51% | 987.3 hPa | - | 3.13 m/s, 221° | - | - |
| 1777844521 | 15° C | 51% | 987.3 hPa | - | 3.13 m/s, 221° | - | - |
| 1777844218 | 15° C | 51% | 987.3 hPa | - | 3.13 m/s, 221° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)