This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777264494 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 281° | - | - |
| 1777264322 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 281° | - | - |
| 1777264191 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 281° | - | - |
| 1777263887 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 277° | - | - |
| 1777263584 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 270° | - | - |
| 1777263280 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 270° | - | - |
| 1777262976 | -0.56° C | 93% | 960.8 hPa | - | 9.39 m/s, 270° | - | - |
| 1777262673 | -0.56° C | 93% | 960.8 hPa | - | 9.83 m/s, 270° | - | - |
| 1777262502 | -1.11° C | 94% | 961.6 hPa | - | 9.83 m/s, 270° | - | - |
| 1777262370 | -1.11° C | 94% | 961.6 hPa | - | 9.83 m/s, 270° | - | - |
| 1777262066 | -1.11° C | 95% | 961.6 hPa | - | 9.83 m/s, 270° | - | - |
| 1777261763 | -1.11° C | 95% | 961.6 hPa | - | 9.83 m/s, 270° | - | - |
| 1777261459 | -1.11° C | 96% | 961.7 hPa | - | 9.83 m/s, 273° | - | - |
| 1777261156 | -1.11° C | 98% | 961.7 hPa | - | 9.39 m/s, 280° | - | - |
| 1777260853 | -1.11° C | 98% | 961.7 hPa | - | 9.39 m/s, 280° | - | - |
| 1777260680 | -0.56° C | 96% | 961.7 hPa | - | 9.39 m/s, 280° | - | - |
| 1777260549 | -0.56° C | 96% | 961.7 hPa | - | 9.39 m/s, 280° | - | - |
| 1777260245 | -0.56° C | 93% | 961.8 hPa | - | 9.39 m/s, 280° | - | - |
| 1777259942 | 0° C | 93% | 961.8 hPa | - | 9.83 m/s, 280° | - | - |
| 1777259638 | 0° C | 93% | 961.8 hPa | - | 9.83 m/s, 280° | - | - |
| 1777259334 | 0° C | 93% | 961.8 hPa | - | 8.94 m/s, 280° | - | - |
| 1777259031 | 0° C | 93% | 961.8 hPa | - | 8.94 m/s, 280° | - | - |
| 1777258917 | 0° C | 93% | 961.8 hPa | - | 8.94 m/s, 280° | - | - |
| 1777258727 | 0° C | 93% | 961.8 hPa | - | 8.94 m/s, 280° | - | - |
| 1777258423 | 0° C | 93% | 961.8 hPa | - | 8.94 m/s, 280° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)