This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776909643 | 3.33° C | 87% | 966.8 hPa | - | 4.92 m/s, 296° | - | - |
| 1776909339 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776909035 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776908732 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776908429 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776908125 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776908071 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776907822 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776907518 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776907215 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776906912 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776906607 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776906304 | 3.89° C | 85% | 966.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776906250 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776906001 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776905697 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776905393 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776905090 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776904786 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776904483 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776904179 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776903876 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776903572 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776903268 | 4.44° C | 82% | 967.9 hPa | - | 4.92 m/s, 296° | - | - |
| 1776902964 | 4.44° C | 82% | 967.9 hPa | - | 5.36 m/s, 285° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)