This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776809534 | 2.22° C | 51% | 984.6 hPa | - | 2.24 m/s, 330° | - | - |
| 1776809231 | 2.22° C | 51% | 984.6 hPa | - | 2.24 m/s, 330° | - | - |
| 1776808928 | 2.22° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776808625 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776808321 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776808019 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776807716 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776807478 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776807413 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776807110 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776806806 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776806503 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776806200 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776805897 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776805659 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776805594 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776805291 | 2.78° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776804987 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776804684 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776804381 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776804078 | 3.33° C | 51% | 985.7 hPa | - | 2.24 m/s, 352° | - | - |
| 1776803840 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776803775 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 330° | - | - |
| 1776803472 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 352° | - | - |
| 1776803169 | 3.33° C | 51% | 984.7 hPa | - | 2.24 m/s, 352° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)