This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777480222 | 3.89° C | 58% | 991.6 hPa | - | 4.92 m/s, 332° | - | - |
| 1777479918 | 3.89° C | 58% | 991.6 hPa | - | 4.92 m/s, 332° | - | - |
| 1777479615 | 3.89° C | 58% | 991.6 hPa | - | 4.92 m/s, 332° | - | - |
| 1777479312 | 3.89° C | 58% | 991.6 hPa | - | 4.92 m/s, 332° | - | - |
| 1777479008 | 3.89° C | 58% | 991.6 hPa | - | 4.92 m/s, 332° | - | - |
| 1777478830 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777478705 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777478402 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777478098 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777477795 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777477492 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777477188 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777477070 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777476885 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777476582 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777476278 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777475975 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777475672 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777475369 | 4.44° C | 53% | 991.7 hPa | - | 4.92 m/s, 326° | - | - |
| 1777475251 | 4.44° C | 53% | 991.7 hPa | - | 5.36 m/s, 326° | - | - |
| 1777475066 | 4.44° C | 53% | 991.7 hPa | - | 5.36 m/s, 326° | - | - |
| 1777474762 | 5° C | 53% | 991.7 hPa | - | 8.05 m/s, 335° | - | - |
| 1777474459 | 5° C | 53% | 991.7 hPa | - | 8.05 m/s, 335° | - | - |
| 1777474156 | 5° C | 53% | 991.7 hPa | - | 8.05 m/s, 335° | - | - |
| 1777473853 | 5° C | 53% | 991.7 hPa | - | 8.05 m/s, 335° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)