This is the latest recevied weather packets stored in our database for station/object CE3SUR-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769873548 | 26.67° C | - | 1013.5 hPa | - | - | - | - |
| 1769871747 | 25.56° C | - | 1013.4 hPa | - | - | - | - |
| 1769869947 | 26.11° C | - | 1013.5 hPa | - | - | - | - |
| 1769868147 | 25° C | - | 1013.5 hPa | - | - | - | - |
| 1769864547 | 22.22° C | - | 1013.6 hPa | - | - | - | - |
| 1769862747 | 21.67° C | - | 1013.6 hPa | - | - | - | - |
| 1769860947 | 21.11° C | - | 1013.5 hPa | - | - | - | - |
| 1769859147 | 21.11° C | - | 1013.4 hPa | - | - | - | - |
| 1769855547 | 21.67° C | - | 1013 hPa | - | - | - | - |
| 1769853747 | 21.67° C | - | 1012.8 hPa | - | - | - | - |
| 1769851946 | 21.67° C | - | 1012.6 hPa | - | - | - | - |
| 1769850146 | 21.67° C | - | 1012.6 hPa | - | - | - | - |
| 1769848346 | 21.67° C | - | 1012.5 hPa | - | - | - | - |
| 1769846546 | 21.67° C | - | 1012.5 hPa | - | - | - | - |
| 1769844746 | 21.11° C | - | 1012.5 hPa | - | - | - | - |
| 1769842945 | 22.22° C | - | 1012.5 hPa | - | - | - | - |
| 1769841145 | 21.67° C | - | 1012.9 hPa | - | - | - | - |
| 1769839345 | 22.22° C | - | 1012.9 hPa | - | - | - | - |
| 1769835749 | 23.89° C | - | 1012.9 hPa | - | - | - | - |
| 1769833949 | 23.33° C | - | 1013.2 hPa | - | - | - | - |
| 1769832149 | 24.44° C | - | 1013.5 hPa | - | - | - | - |
| 1769830349 | 25° C | - | 1013.8 hPa | - | - | - | - |
| 1769828549 | 24.44° C | - | 1014 hPa | - | - | - | - |
| 1769826749 | 25° C | - | 1014.5 hPa | - | - | - | - |
| 1769824949 | 25.56° C | - | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)