This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758136699 | 18.89° C | 36% | 992.7 hPa | - | - | - | - |
1758135799 | 18.89° C | 36% | 992.7 hPa | - | - | - | - |
1758134899 | 18.89° C | 36% | 992.6 hPa | - | - | - | - |
1758133998 | 18.89° C | 35% | 992.5 hPa | - | - | - | - |
1758133098 | 19.44° C | 35% | 992.5 hPa | - | - | - | - |
1758132198 | 19.44° C | 35% | 992.3 hPa | - | - | - | - |
1758131298 | 19.44° C | 34% | 992.2 hPa | - | - | - | - |
1758130398 | 20° C | 33% | 992 hPa | - | - | - | - |
1758129498 | 20.56° C | 31% | 991.9 hPa | - | - | - | - |
1758127698 | 21.11° C | 29% | 991.8 hPa | - | - | - | - |
1758126798 | 21.67° C | 29% | 991.9 hPa | - | - | - | - |
1758125898 | 21.67° C | 28% | 991.8 hPa | - | - | - | - |
1758124998 | 22.22° C | 27% | 991.8 hPa | - | - | - | - |
1758124098 | 22.78° C | 27% | 991.8 hPa | - | - | - | - |
1758123198 | 22.78° C | 27% | 991.7 hPa | - | - | - | - |
1758122298 | 23.33° C | 26% | 991.8 hPa | - | - | - | - |
1758120517 | 25° C | 24% | 992.1 hPa | - | - | - | - |
1758119597 | 25.56° C | 24% | 992.4 hPa | - | - | - | - |
1758118697 | 25.56° C | 24% | 992.3 hPa | - | - | - | - |
1758117797 | 25.56° C | 24% | 992.4 hPa | - | - | - | - |
1758116897 | 25.56° C | 24% | 992.5 hPa | - | - | - | - |
1758115997 | 25.56° C | 24% | 992.5 hPa | - | - | - | - |
1758115097 | 25.56° C | 24% | 992.5 hPa | - | - | - | - |
1758114197 | 25.56° C | 24% | 992.6 hPa | - | - | - | - |
1758112397 | 26.67° C | 23% | 992.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)