This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758087195 | 12.22° C | 46% | 992.5 hPa | - | - | - | - |
1758086295 | 12.22° C | 46% | 992.4 hPa | - | - | - | - |
1758085395 | 12.22° C | 46% | 992.3 hPa | - | - | - | - |
1758084495 | 12.22° C | 46% | 992.2 hPa | - | - | - | - |
1758083595 | 12.22° C | 45% | 992 hPa | - | - | - | - |
1758082695 | 12.78° C | 45% | 992 hPa | - | - | - | - |
1758081795 | 12.78° C | 46% | 992 hPa | - | - | - | - |
1758080895 | 12.22° C | 46% | 992 hPa | - | - | - | - |
1758079995 | 12.22° C | 46% | 991.8 hPa | - | - | - | - |
1758079095 | 12.22° C | 46% | 991.9 hPa | - | - | - | - |
1758078195 | 12.22° C | 46% | 992 hPa | - | - | - | - |
1758077295 | 11.67° C | 46% | 991.9 hPa | - | - | - | - |
1758076395 | 11.67° C | 46% | 991.9 hPa | - | - | - | - |
1758075494 | 12.22° C | 45% | 991.9 hPa | - | - | - | - |
1758074594 | 12.22° C | 45% | 991.8 hPa | - | - | - | - |
1758073694 | 12.22° C | 45% | 991.8 hPa | - | - | - | - |
1758072794 | 12.22° C | 45% | 991.9 hPa | - | - | - | - |
1758071894 | 12.22° C | 45% | 991.9 hPa | - | - | - | - |
1758070994 | 12.22° C | 44% | 992 hPa | - | - | - | - |
1758070094 | 12.78° C | 44% | 992 hPa | - | - | - | - |
1758069194 | 12.78° C | 44% | 992.1 hPa | - | - | - | - |
1758068295 | 12.78° C | 44% | 992 hPa | - | - | - | - |
1758064694 | 13.89° C | 42% | 991.9 hPa | - | - | - | - |
1758061994 | 13.89° C | 44% | 992.1 hPa | - | - | - | - |
1758061094 | 13.89° C | 43% | 992 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)