This is the latest recevied weather packets stored in our database for station/object N4CJR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769862662 | -10° C | 62% | 1012 hPa | - | 0.89 m/s, 131° | - | - |
| 1769861762 | -10° C | 61% | 1011.8 hPa | - | 0.89 m/s, 140° | - | - |
| 1769860863 | -10° C | 61% | 1011.8 hPa | - | 0.89 m/s, 149° | - | - |
| 1769859962 | -10° C | 61% | 1011.7 hPa | - | 0.89 m/s, 131° | - | - |
| 1769855463 | -9.44° C | 60% | 1011.9 hPa | - | 0.45 m/s, 130° | - | - |
| 1769854562 | -9.44° C | 59% | 1012 hPa | - | 0.45 m/s, 153° | - | - |
| 1769853663 | -9.44° C | 58% | 1012 hPa | - | 0.89 m/s, 165° | - | - |
| 1769852762 | -9.44° C | 58% | 1012 hPa | - | 0.89 m/s, 176° | - | - |
| 1769851862 | -9.44° C | 58% | 1012.1 hPa | - | 1.34 m/s, 159° | - | - |
| 1769850962 | -9.44° C | 58% | 1012.4 hPa | - | 0.89 m/s, 151° | - | - |
| 1769850063 | -9.44° C | 58% | 1012.2 hPa | - | 0.89 m/s, 155° | - | - |
| 1769849162 | -9.44° C | 58% | 1012.4 hPa | - | 1.34 m/s, 151° | - | - |
| 1769848262 | -8.89° C | 57% | 1012.2 hPa | - | 1.34 m/s, 157° | - | - |
| 1769847362 | -8.89° C | 56% | 1012.4 hPa | - | 1.34 m/s, 157° | - | - |
| 1769846462 | -8.89° C | 56% | 1012.7 hPa | - | 0.89 m/s, 148° | - | - |
| 1769845563 | -8.89° C | 56% | 1012.6 hPa | - | 0.89 m/s, 151° | - | - |
| 1769844662 | -8.33° C | 56% | 1012.9 hPa | - | 0.89 m/s, 143° | - | - |
| 1769843762 | -8.33° C | 56% | 1012.9 hPa | - | 0.89 m/s, 159° | - | - |
| 1769842862 | -8.33° C | 55% | 1012.9 hPa | - | 0.89 m/s, 146° | - | - |
| 1769841962 | -8.33° C | 56% | 1013.1 hPa | - | 0.89 m/s, 144° | - | - |
| 1769841062 | -8.33° C | 55% | 1013.1 hPa | - | 0.89 m/s, 146° | - | - |
| 1769840162 | -8.33° C | 54% | 1012.9 hPa | - | 1.34 m/s, 143° | - | - |
| 1769839262 | -7.78° C | 54% | 1013.1 hPa | - | 0.89 m/s, 141° | - | - |
| 1769838363 | -7.78° C | 53% | 1013.1 hPa | - | 0.89 m/s, 138° | - | - |
| 1769837462 | -7.78° C | 53% | 1013.1 hPa | - | 1.34 m/s, 141° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)