This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777075149 | 2.22° C | 56% | 974.7 hPa | - | 0.89 m/s, 182° | - | - |
| 1777074654 | 2.22° C | 56% | 974.7 hPa | - | 0.45 m/s, 148° | - | - |
| 1777074069 | 2.22° C | 55% | 974.7 hPa | - | 0.89 m/s, 151° | - | - |
| 1777073499 | 2.22° C | 55% | 974.7 hPa | - | 0.45 m/s, 181° | - | - |
| 1777072959 | 2.22° C | 56% | 974.7 hPa | - | 0.45 m/s, 158° | - | - |
| 1777072479 | 2.22° C | 55% | 974.7 hPa | - | 0.45 m/s, 184° | - | - |
| 1777071944 | 2.22° C | 56% | 974.8 hPa | - | 0.45 m/s, 165° | - | - |
| 1777071459 | 2.22° C | 56% | 974.7 hPa | - | 0.45 m/s, 226° | - | - |
| 1777070914 | 1.67° C | 56% | 974.7 hPa | - | 0.45 m/s, 142° | - | - |
| 1777070394 | 1.67° C | 57% | 974.8 hPa | - | 0.45 m/s, 181° | - | - |
| 1777069869 | 1.67° C | 57% | 975 hPa | - | 0.45 m/s, 152° | - | - |
| 1777069274 | 1.67° C | 56% | 975 hPa | - | 0.45 m/s, 167° | - | - |
| 1777068764 | 2.22° C | 56% | 975 hPa | - | 0.45 m/s, 200° | - | - |
| 1777068259 | 2.22° C | 57% | 975.1 hPa | - | 0.45 m/s, 219° | - | - |
| 1777067664 | 2.22° C | 56% | 975.2 hPa | - | 0.45 m/s, 182° | - | - |
| 1777067099 | 2.22° C | 56% | 975.2 hPa | - | 0.45 m/s, 177° | - | - |
| 1777066575 | 2.22° C | 56% | 975.2 hPa | - | 0.45 m/s, 245° | - | - |
| 1777066074 | 2.22° C | 56% | 975.3 hPa | - | 0.45 m/s, 196° | - | - |
| 1777065539 | 2.22° C | 56% | 975.4 hPa | - | 0.45 m/s, 191° | - | - |
| 1777064979 | 2.22° C | 55% | 975.4 hPa | - | 0.45 m/s, 168° | - | - |
| 1777064444 | 2.22° C | 55% | 975.5 hPa | - | 0.45 m/s, 158° | - | - |
| 1777063919 | 2.22° C | 55% | 975.5 hPa | - | 0.45 m/s, 107° | - | - |
| 1777063329 | 2.22° C | 55% | 975.6 hPa | - | 0.45 m/s, 136° | - | - |
| 1777062734 | 2.22° C | 56% | 975.5 hPa | - | 0.89 m/s, 212° | - | - |
| 1777062184 | 2.22° C | 55% | 975.5 hPa | - | 1.34 m/s, 231° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)