This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776965639 | 2.22° C | 76% | 971.1 hPa | - | 1.79 m/s, 211° | - | - |
| 1776965044 | 2.22° C | 74% | 970.8 hPa | - | 1.79 m/s, 212° | - | - |
| 1776964554 | 2.22° C | 75% | 970.8 hPa | - | 2.24 m/s, 203° | - | - |
| 1776964054 | 2.78° C | 77% | 970.8 hPa | - | 1.79 m/s, 219° | - | - |
| 1776963519 | 2.22° C | 78% | 970.5 hPa | - | 1.34 m/s, 158° | - | - |
| 1776962981 | 2.22° C | 79% | 970.4 hPa | - | 1.79 m/s, 192° | - | - |
| 1776962424 | 2.78° C | 78% | 969.9 hPa | - | 2.68 m/s, 200° | - | - |
| 1776961944 | 2.78° C | 78% | 970.1 hPa | - | 2.68 m/s, 218° | - | - |
| 1776961354 | 3.33° C | 74% | 969.8 hPa | - | 1.79 m/s, 214° | - | - |
| 1776960779 | 3.33° C | 75% | 969.9 hPa | - | 1.34 m/s, 212° | - | - |
| 1776960199 | 3.33° C | 75% | 969.5 hPa | - | 2.68 m/s, 179° | - | - |
| 1776959714 | 3.33° C | 75% | 969.6 hPa | - | 2.68 m/s, 216° | - | - |
| 1776959154 | 3.33° C | 75% | 969.4 hPa | - | 2.68 m/s, 179° | - | - |
| 1776958639 | 3.33° C | 76% | 969.4 hPa | - | 2.24 m/s, 222° | - | - |
| 1776958159 | 3.89° C | 74% | 969.1 hPa | - | 3.13 m/s, 194° | - | - |
| 1776957614 | 3.89° C | 74% | 969 hPa | - | 2.24 m/s, 182° | - | - |
| 1776957114 | 3.89° C | 75% | 969 hPa | - | 1.34 m/s, 218° | - | - |
| 1776956534 | 3.89° C | 76% | 968.8 hPa | - | 2.24 m/s, 247° | - | - |
| 1776955974 | 3.89° C | 75% | 968.8 hPa | - | 2.24 m/s, 178° | - | - |
| 1776955454 | 3.89° C | 77% | 968.7 hPa | - | 2.24 m/s, 216° | - | - |
| 1776954964 | 3.89° C | 77% | 968.6 hPa | - | 2.24 m/s, 227° | - | - |
| 1776954409 | 3.89° C | 78% | 968.5 hPa | - | 1.79 m/s, 179° | - | - |
| 1776953814 | 3.89° C | 78% | 968.3 hPa | - | 2.24 m/s, 188° | - | - |
| 1776953239 | 3.89° C | 79% | 968.4 hPa | - | 3.13 m/s, 286° | - | - |
| 1776952638 | 3.89° C | 77% | 968.2 hPa | - | 3.58 m/s, 232° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)