This is the latest recevied weather packets stored in our database for station/object ENRA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769931187 | -13.33° C | 71% | 1021 hPa | - | - | - | - |
| 1769929387 | -11.11° C | 66% | 1020 hPa | - | - | - | - |
| 1769927587 | -11.11° C | 66% | 1020 hPa | - | - | - | - |
| 1769925789 | -12.22° C | 72% | 1020 hPa | - | - | - | - |
| 1769922187 | -14.44° C | 77% | 1020 hPa | - | - | - | - |
| 1769920387 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1769918587 | -14.44° C | 77% | 1021 hPa | - | - | - | - |
| 1769916786 | -14.44° C | 84% | 1021 hPa | - | - | - | - |
| 1769914987 | -15° C | 92% | 1021 hPa | - | - | - | - |
| 1769913187 | -16.11° C | 84% | 1021 hPa | - | - | - | - |
| 1769911387 | -16.11° C | 84% | 1021 hPa | - | - | - | - |
| 1769909586 | -16.11° C | 84% | 1021 hPa | - | - | - | - |
| 1769907786 | -15° C | 84% | 1021 hPa | - | - | - | - |
| 1769905986 | -15° C | 84% | 1020 hPa | - | - | - | - |
| 1769896987 | -14.44° C | 84% | 1020 hPa | - | - | - | - |
| 1769895186 | -14.44° C | 84% | 1020 hPa | - | - | - | - |
| 1769891587 | -14.44° C | 84% | 1020 hPa | - | - | - | - |
| 1769889786 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1769886186 | -10° C | 61% | 1019 hPa | - | - | - | - |
| 1769884387 | -10° C | 61% | 1019 hPa | - | - | - | - |
| 1769882588 | -8.33° C | 61% | 1019 hPa | - | - | - | - |
| 1769880787 | -8.33° C | 57% | 1019 hPa | - | - | - | - |
| 1769878987 | -9.44° C | 67% | 1020 hPa | - | - | - | - |
| 1769875388 | -7.22° C | 57% | 1020 hPa | - | - | - | - |
| 1769873588 | -7.22° C | 57% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)